Home > Basingstoke House Prices > Skyline Plaza

Sold House Prices in Skyline Plaza

This page displays sold house prices for Skyline Plaza in Basingstoke.

Advertisements

Skyline Plaza in Basingstoke RG21 consists predominantly of flats. Properties on Skyline Plaza typically have values around £150,000 - £200,000, ranging up to around £300,000 for top end flats.

  • 8 Skyline Plaza, Basingstoke RG21 7BL
    £154,000 Flat, Leasehold 9th January 2013
  • 15 Skyline Plaza, Basingstoke RG21 7BL
    £145,000 Flat, Leasehold 30th January 2015
  • 135 Skyline Plaza, Basingstoke RG21 7AQ
    £140,000 Flat, Leasehold 1st May 2014
  • 228 Skyline Plaza, Basingstoke RG21 7AQ
    £67,500 Flat, Leasehold 14th March 2014
  • 232 Skyline Plaza, Basingstoke RG21 7AQ
    £155,000 Flat, Leasehold 23rd November 2012
  • 234 Skyline Plaza, Basingstoke RG21 7AQ
    £120,000 Flat, Leasehold 24th January 2014
  • 238 Skyline Plaza, Basingstoke RG21 7AQ
    £93,000 Flat, Leasehold 18th August 2014
  • 308 Skyline Plaza, Basingstoke RG21 7AU
    £172,500 Flat, Leasehold 29th July 2015
  • 312 Skyline Plaza, Basingstoke RG21 7AU
    £177,500 Flat, Leasehold 19th June 2015
  • 315 Skyline Plaza, Basingstoke RG21 7AU
    £156,000 Flat, Leasehold 7th February 2014
  • 327 Skyline Plaza, Basingstoke RG21 7AU
    £114,000 Flat, Leasehold 30th June 2015
  • 334 Skyline Plaza, Basingstoke RG21 7AU
    £145,000 Flat, Leasehold 4th September 2015
  • 335 Skyline Plaza, Basingstoke RG21 7AU
    £77,500 Flat, Leasehold 10th December 2013
  • 402 Skyline Plaza, Basingstoke RG21 7AU
    £132,000 Flat, Leasehold 31st January 2014
  • 405 Skyline Plaza, Basingstoke RG21 7AU
    £205,000 Flat, Leasehold 13th May 2015
  • 410 Skyline Plaza, Basingstoke RG21 7AU
    £175,000 Flat, Leasehold 26th August 2015
  • 411 Skyline Plaza, Basingstoke RG21 7AU
    £192,500 Flat, Leasehold 11th July 2014
  • 415 Skyline Plaza, Basingstoke RG21 7AU
    £185,000 Flat, Leasehold 27th January 2014
  • 416 Skyline Plaza, Basingstoke RG21 7AU
    £140,000 Flat, Leasehold 13th December 2013
  • 422 Skyline Plaza, Basingstoke RG21 7AU
    £82,500 Flat, Leasehold 11th April 2014
  • 428 Skyline Plaza, Basingstoke RG21 7AU
    £104,000 Flat, Leasehold 12th June 2015
  • 431 Skyline Plaza, Basingstoke RG21 7AU
    £145,000 Flat, Leasehold 22nd December 2014
  • 503 Skyline Plaza, Basingstoke RG21 7AX
    £150,000 Flat, Leasehold 28th August 2015
  • 511 Skyline Plaza, Basingstoke RG21 7AX
    £170,000 Flat, Leasehold 1st April 2014
  • 514 Skyline Plaza, Basingstoke RG21 7AX
    £190,000 Flat, Leasehold 10th March 2015
  • 515 Skyline Plaza, Basingstoke RG21 7AX
    £181,500 Flat, Leasehold 20th September 2013
  • 516 Skyline Plaza, Basingstoke RG21 7AX
    £155,000 Flat, Leasehold 31st July 2014
  • 517 Skyline Plaza, Basingstoke RG21 7AX
    £166,000 Flat, Leasehold 19th June 2015
  • 523 Skyline Plaza, Basingstoke RG21 7AX
    £128,000 Flat, Leasehold 31st January 2014
  • 525 Skyline Plaza, Basingstoke RG21 7AX
    £102,500 Flat, Leasehold 7th November 2014
  • 527 Skyline Plaza, Basingstoke RG21 7AX
    £120,000 Flat, Leasehold 24th August 2012
  • 528 Skyline Plaza, Basingstoke RG21 7AX
    £104,000 Flat, Leasehold 12th June 2015
  • 529 Skyline Plaza, Basingstoke RG21 7AX
    £155,000 Flat, Leasehold 15th April 2015
  • 530 Skyline Plaza, Basingstoke RG21 7AX
    £151,000 Flat, Leasehold 25th September 2013
  • 601 Skyline Plaza, Basingstoke RG21 7AX
    £154,000 Flat, Leasehold 24th January 2014
  • 602 Skyline Plaza, Basingstoke RG21 7AX
    £122,500 Flat, Leasehold 9th May 2014
  • 603 Skyline Plaza, Basingstoke RG21 7AX
    £122,500 Flat, Leasehold 9th May 2014
  • 609 Skyline Plaza, Basingstoke RG21 7AX
    £165,000 Flat, Leasehold 17th April 2015
  • 610 Skyline Plaza, Basingstoke RG21 7AX
    £182,500 Flat, Leasehold 12th July 2013
  • 612 Skyline Plaza, Basingstoke RG21 7AX
    £190,000 Flat, Leasehold 19th November 2013
  • 615 Skyline Plaza, Basingstoke RG21 7AX
    £225,000 Flat, Leasehold 14th November 2014
  • 617 Skyline Plaza, Basingstoke RG21 7AX
    £200,000 Flat, Leasehold 30th January 2014
  • 629 Skyline Plaza, Basingstoke RG21 7AX
    £103,500 Flat, Leasehold 14th March 2014
  • 630 Skyline Plaza, Basingstoke RG21 7AX
    £142,500 Flat, Leasehold 13th February 2015
  • 631 Skyline Plaza, Basingstoke RG21 7AX
    £180,000 Flat, Leasehold 22nd November 2013
  • 632 Skyline Plaza, Basingstoke RG21 7AX
    £149,900 Flat, Leasehold 22nd August 2014
  • 634 Skyline Plaza, Basingstoke RG21 7AX
    £149,000 Flat, Leasehold 27th June 2014
  • 702 Skyline Plaza, Basingstoke RG21 7AY
    £132,000 Flat, Leasehold 9th October 2014
  • 703 Skyline Plaza, Basingstoke RG21 7AY
    £122,500 Flat, Leasehold 9th May 2014
  • 704 Skyline Plaza, Basingstoke RG21 7AY
    £95,000 Flat, Leasehold 19th June 2015
  • 704 Skyline Plaza, Basingstoke RG21 7AY
    £93,000 Flat, Leasehold 12th July 2013
  • 705 Skyline Plaza, Basingstoke RG21 7AY
    £182,000 Flat, Leasehold 21st November 2013
  • 706 Skyline Plaza, Basingstoke RG21 7AY
    £195,000 Flat, Leasehold 30th January 2015
  • 711 Skyline Plaza, Basingstoke RG21 7AY
    £129,950 Flat, Leasehold 14th February 2013
  • 714 Skyline Plaza, Basingstoke RG21 7AY
    £153,500 Flat, Leasehold 6th June 2014
  • 714 Skyline Plaza, Basingstoke RG21 7AY
    £129,000 Flat, Leasehold 9th September 2011
  • 715 Skyline Plaza, Basingstoke RG21 7AY
    £158,000 Flat, Leasehold 27th September 2013
  • 716 Skyline Plaza, Basingstoke RG21 7AY
    £150,000 Flat, Leasehold 19th September 2014
  • 717 Skyline Plaza, Basingstoke RG21 7AY
    £144,000 Flat, Leasehold 16th August 2013
  • 718 Skyline Plaza, Basingstoke RG21 7AY
    £148,888 Flat, Leasehold 4th August 2014
  • 801 Skyline Plaza, Basingstoke RG21 7AY
    £149,000 Flat, Leasehold 7th August 2014
  • 802 Skyline Plaza, Basingstoke RG21 7AY
    £129,000 Flat, Leasehold 20th November 2013
  • 803 Skyline Plaza, Basingstoke RG21 7AY
    £128,000 Flat, Leasehold 24th September 2013
  • 804 Skyline Plaza, Basingstoke RG21 7AY
    £90,000 Flat, Leasehold 24th September 2013
  • 807 Skyline Plaza, Basingstoke RG21 7AY
    £185,000 Flat, Leasehold 3rd January 2014
  • 808 Skyline Plaza, Basingstoke RG21 7AY
    £154,000 Flat, Leasehold 30th January 2014
  • 811 Skyline Plaza, Basingstoke RG21 7AY
    £140,000 Flat, Leasehold 12th November 2012
  • 901 Skyline Plaza, Basingstoke RG21 7AY
    £150,000 Flat, Leasehold 27th June 2014
  • 902 Skyline Plaza, Basingstoke RG21 7AY
    £137,000 Flat, Leasehold 27th August 2014
  • 903 Skyline Plaza, Basingstoke RG21 7AY
    £128,000 Flat, Leasehold 16th September 2013
  • 905 Skyline Plaza, Basingstoke RG21 7AY
    £178,000 Flat, Leasehold 31st May 2013
  • 909 Skyline Plaza, Basingstoke RG21 7AY
    £154,000 Flat, Leasehold 9th May 2014
  • 911 Skyline Plaza, Basingstoke RG21 7AY
    £173,000 Flat, Leasehold 5th May 2015
  • 1002 Skyline Plaza, Basingstoke RG21 7AY
    £125,000 Flat, Leasehold 5th October 2013
  • 1003 Skyline Plaza, Basingstoke RG21 7AY
    £128,000 Flat, Leasehold 20th November 2013
  • 1008 Skyline Plaza, Basingstoke RG21 7AY
    £206,000 Flat, Leasehold 1st December 2014
  • 1102 Skyline Plaza, Basingstoke RG21 7AZ
    £132,000 Flat, Leasehold 16th July 2014
  • 1103 Skyline Plaza, Basingstoke RG21 7AZ
    £130,000 Flat, Leasehold 15th August 2014
  • 1105 Skyline Plaza, Basingstoke RG21 7AZ
    £167,500 Flat, Leasehold new build 4th November 2011
  • 1107 Skyline Plaza, Basingstoke RG21 7AZ
    £185,000 Flat, Leasehold 18th December 2013
  • 1108 Skyline Plaza, Basingstoke RG21 7AZ
    £190,000 Flat, Leasehold 4th July 2014
  • 1110 Skyline Plaza, Basingstoke RG21 7AZ
    £194,500 Flat, Leasehold 30th October 2013
  • 1203 Skyline Plaza, Basingstoke RG21 7AZ
    £132,000 Flat, Leasehold 26th June 2014
  • 1205 Skyline Plaza, Basingstoke RG21 7AZ
    £170,000 Flat, Leasehold new build 28th October 2011
  • 1207 Skyline Plaza, Basingstoke RG21 7AZ
    £185,000 Flat, Leasehold 16th November 2012
  • 1209 Skyline Plaza, Basingstoke RG21 7AZ
    £154,000 Flat, Leasehold 21st November 2013
  • 1301 Skyline Plaza, Basingstoke RG21 7AZ
    £150,000 Flat, Leasehold 5th July 2013
  • 1302 Skyline Plaza, Basingstoke RG21 7AZ
    £132,000 Flat, Leasehold 12th June 2014
  • 1303 Skyline Plaza, Basingstoke RG21 7AZ
    £130,000 Flat, Leasehold 19th September 2014
  • 1304 Skyline Plaza, Basingstoke RG21 7AZ
    £90,000 Flat, Leasehold 26th November 2012
  • 1305 Skyline Plaza, Basingstoke RG21 7AZ
    £185,000 Flat, Leasehold 1st March 2013
  • 1307 Skyline Plaza, Basingstoke RG21 7AZ
    £185,000 Flat, Leasehold 31st May 2013
  • 1308 Skyline Plaza, Basingstoke RG21 7AZ
    £185,000 Flat, Leasehold 15th April 2013
  • 1309 Skyline Plaza, Basingstoke RG21 7AZ
    £150,000 Flat, Leasehold 1st November 2013
  • 1310 Skyline Plaza, Basingstoke RG21 7AZ
    £230,000 Flat, Leasehold 23rd May 2014
  • 1311 Skyline Plaza, Basingstoke RG21 7AZ
    £152,500 Flat, Leasehold 18th October 2013
  • 1402 Skyline Plaza, Basingstoke RG21 7AZ
    £132,000 Flat, Leasehold 19th June 2014
  • 1403 Skyline Plaza, Basingstoke RG21 7AZ
    £128,000 Flat, Leasehold 3rd May 2013
  • 1405 Skyline Plaza, Basingstoke RG21 7AZ
    £185,000 Flat, Leasehold 22nd November 2013
  • 1406 Skyline Plaza, Basingstoke RG21 7AZ
    £174,000 Flat, Leasehold new build 29th July 2011
  • 1409 Skyline Plaza, Basingstoke RG21 7AZ
    £150,000 Flat, Leasehold 6th June 2013
  • 1411 Skyline Plaza, Basingstoke RG21 7AZ
    £145,000 Flat, Leasehold 18th December 2012
  • 1502 Skyline Plaza, Basingstoke RG21 7BJ
    £132,000 Flat, Leasehold 7th February 2014
  • 1503 Skyline Plaza, Basingstoke RG21 7BJ
    £132,000 Flat, Leasehold 26th September 2013
  • 1504 Skyline Plaza, Basingstoke RG21 7BJ
    £90,000 Flat, Leasehold 24th September 2013
  • 1505 Skyline Plaza, Basingstoke RG21 7BJ
    £176,000 Flat, Leasehold new build 11th November 2011
  • 1510 Skyline Plaza, Basingstoke RG21 7BJ
    £200,000 Flat, Leasehold new build 10th June 2011
  • 1603 Skyline Plaza, Basingstoke RG21 7BJ
    £125,000 Flat, Leasehold 9th May 2014
  • 1604 Skyline Plaza, Basingstoke RG21 7BJ
    £90,000 Flat, Leasehold 26th November 2012
  • 1605 Skyline Plaza, Basingstoke RG21 7BJ
    £175,000 Flat, Leasehold new build 28th October 2011
  • 1702 Skyline Plaza, Basingstoke RG21 7BJ
    £132,000 Flat, Leasehold 19th November 2013
  • 1703 Skyline Plaza, Basingstoke RG21 7BJ
    £130,000 Flat, Leasehold 20th December 2013
  • 1704 Skyline Plaza, Basingstoke RG21 7BJ
    £90,000 Flat, Leasehold 16th August 2013
  • 1705 Skyline Plaza, Basingstoke RG21 7BJ
    £182,000 Flat, Leasehold new build 12th July 2011
  • 1706 Skyline Plaza, Basingstoke RG21 7BJ
    £200,000 Flat, Leasehold 10th February 2012
  • 1903 Skyline Plaza, Basingstoke RG21 7BJ
    £315,000 Flat, Leasehold 27th June 2014
  • 1904 Skyline Plaza, Basingstoke RG21 7BJ
    £298,000 Flat, Leasehold 9th August 2013
  • 1904 Skyline Plaza, Basingstoke RG21 7BJ
    £285,000 Flat, Leasehold new build 30th March 2012
  • 1905 Skyline Plaza, Basingstoke RG21 7BJ
    £250,000 Flat, Leasehold new build 28th November 2011
  • 1906 Skyline Plaza, Basingstoke RG21 7BJ
    £250,000 Flat, Leasehold new build 31st January 2012
  • 1907 Skyline Plaza, Basingstoke RG21 7BJ
    £285,000 Flat, Leasehold new build 10th February 2012
  • Advertisements

    All sold house price data on Basingstoke.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Skyline Plaza

    Map showing Skyline Plaza in Basingstoke.