This page displays sold house prices for Pemerton Road in Basingstoke.
Pemerton Road in Basingstoke RG21 consists predominantly of terraced houses. Properties on Pemerton Road typically have values around £250,000 - £350,000, with larger terraced houses and townhouses valued at around £350,000.
£188,000 | Terraced house, Freehold | 30th November 2010 |
£149,950 | Terraced house, Freehold | 8th January 2003 |
£187,000 | Semi-detached house, Freehold | 21st December 2006 |
£78,500 | Terraced house, Freehold | 1st March 1999 |
£183,000 | Terraced house, Freehold | 15th August 2003 |
£187,000 | Terraced house, Freehold | 24th June 2005 |
£217,500 | Terraced house, Freehold | 25th June 2013 |
£161,000 | Terraced house, Freehold | 1st November 2002 |
£130,000 | Terraced house, Freehold | 3rd November 2000 |
£190,000 | Terraced house, Freehold | 27th April 2007 |
£162,000 | Terraced house, Freehold | 6th February 2004 |
£73,000 | Terraced house, Freehold | 28th August 1998 |
All sold house price data on Basingstoke.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Pemerton Road in Basingstoke.