This page displays sold house prices for Bexmoor Way in Basingstoke.
Bexmoor Way in Old Basing, Basingstoke consists predominantly of detached houses. Properties on Bexmoor Way typically have values around £450,000 - £600,000, but larger detached houses can command upwards of £600,000.
£129,000 | Semi-detached house, Freehold | 31st July 1995 |
£250,000 | Semi-detached house, Freehold | 7th December 2001 |
£155,000 | Detached house, Freehold | 3rd November 1995 |
£350,000 | Detached house, Freehold | 22nd November 2000 |
£130,000 | Detached house, Freehold | 7th April 1995 |
£136,000 | Detached house, Freehold | 2nd May 1997 |
£312,000 | Detached house, Freehold | 10th November 2000 |
£300,000 | Detached house, Freehold | 1st February 2008 |
£148,000 | Detached house, Freehold | 26th May 1995 |
£418,000 | Detached house, Freehold | 29th April 2008 |
£145,000 | Detached house, Freehold | 29th February 1996 |
£380,000 | Detached house, Freehold | 21st August 2003 |
£320,000 | Detached house, Freehold | 31st July 2007 |
All sold house price data on Basingstoke.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Bexmoor Way in Basingstoke.