Home > Basingstoke House Prices > Belvedere Gardens

Sold House Prices in Belvedere Gardens

This page displays sold house prices for Belvedere Gardens in Basingstoke.

Advertisements

Belvedere Gardens in Chineham, Basingstoke consists predominantly of detached houses. Properties on Belvedere Gardens typically have values around £450,000 - £600,000, but larger detached houses can command upwards of £600,000.

  • 2 Belvedere Gardens, Chineham RG24 8GB
    £155,000 Detached house, Freehold 11th July 1997
  • 2 Belvedere Gardens, Chineham RG24 8GB
    £435,000 Detached house, Freehold 14th December 2007
  • 2 Belvedere Gardens, Chineham RG24 8GB
    £590,000 Detached house, Freehold 1st December 2014
  • 2 Belvedere Gardens, Chineham RG24 8GB
    £322,000 Detached house, Freehold 23rd March 2004
  • 3 Belvedere Gardens, Chineham RG24 8GB
    £360,000 Detached house, Freehold 8th June 2012
  • 3 Belvedere Gardens, Chineham RG24 8GB
    £250,000 Detached house, Freehold 24th May 2001
  • 3 Belvedere Gardens, Chineham RG24 8GB
    £180,000 Detached house, Freehold 20th March 1998
  • 4 Belvedere Gardens, Chineham RG24 8GB
    £190,000 Detached house, Freehold 22nd October 1999
  • 5 Belvedere Gardens, Chineham RG24 8GB
    £345,000 Detached house, Freehold 4th May 2006
  • 5 Belvedere Gardens, Chineham RG24 8GB
    £199,950 Detached house, Freehold 24th September 1999
  • 6 Belvedere Gardens, Chineham RG24 8GB
    £223,000 Detached house, Freehold 13th December 1999
  • 6 Belvedere Gardens, Chineham RG24 8GB
    £184,750 Detached house, Freehold 28th August 1997
  • 7 Belvedere Gardens, Chineham RG24 8GB
    £195,000 Detached house, Freehold 19th May 1999
  • 7 Belvedere Gardens, Chineham RG24 8GB
    £132,500 Detached house, Freehold 25th May 1995
  • 7 Belvedere Gardens, Chineham RG24 8GB
    £319,000 Detached house, Freehold 13th July 2004
  • 8 Belvedere Gardens, Chineham RG24 8GB
    £195,000 Detached house, Freehold 25th March 1999
  • 10 Belvedere Gardens, Chineham RG24 8GB
    £180,500 Detached house, Freehold 24th April 1998
  • 11 Belvedere Gardens, Chineham RG24 8GB
    £180,000 Detached house, Freehold 19th March 1999
  • 11 Belvedere Gardens, Chineham RG24 8GB
    £405,000 Detached house, Freehold 31st May 2013
  • 14 Belvedere Gardens, Chineham RG24 8GB
    £410,000 Detached house, Freehold 9th July 2015
  • 15 Belvedere Gardens, Chineham RG24 8GB
    £300,000 Detached house, Freehold 26th September 2003
  • 16 Belvedere Gardens, Chineham RG24 8GB
    £324,950 Detached house, Freehold 13th May 2004
  • 17 Belvedere Gardens, Chineham RG24 8GB
    £181,000 Detached house, Freehold 14th May 1999
  • 17 Belvedere Gardens, Chineham RG24 8GB
    £268,000 Detached house, Freehold 21st August 2002
  • 18 Belvedere Gardens, Chineham RG24 8GB
    £327,500 Detached house, Freehold 21st July 2005
  • 20 Belvedere Gardens, Chineham RG24 8GB
    £325,000 Semi-detached house, Freehold 24th July 2009
  • 20 Belvedere Gardens, Chineham RG24 8GB
    £280,000 Semi-detached house, Freehold 15th August 2003
  • 21 Belvedere Gardens, Chineham RG24 8GB
    £420,000 Detached house, Freehold 11th January 2013
  • 25 Belvedere Gardens, Chineham RG24 8GB
    £275,000 Detached house, Freehold 20th October 2000
  • 25 Belvedere Gardens, Chineham RG24 8GB
    £450,000 Detached house, Freehold 14th July 2010
  • 25 Belvedere Gardens, Chineham RG24 8GB
    £485,000 Detached house, Freehold 14th January 2014
  • 27 Belvedere Gardens, Chineham RG24 8GB
    £335,000 Detached house, Freehold 11th August 2004
  • 27 Belvedere Gardens, Chineham RG24 8GB
    £250,000 Detached house, Freehold 4th May 2001
  • 27 Belvedere Gardens, Chineham RG24 8GB
    £480,000 Detached house, Freehold 28th February 2014
  • 28 Belvedere Gardens, Chineham RG24 8GB
    £347,000 Semi-detached house, Freehold 25th July 2003
  • 28 Belvedere Gardens, Chineham RG24 8GB
    £500,000 Detached house, Freehold 14th August 2014
  • 28 Belvedere Gardens, Chineham RG24 8GB
    £330,000 Semi-detached house, Freehold 26th July 2002
  • 30 Belvedere Gardens, Chineham RG24 8GB
    £340,000 Detached house, Freehold 18th March 2013
  • 32 Belvedere Gardens, Chineham RG24 8GB
    £110,000 Detached house, Freehold 14th February 2003
  • 38 Belvedere Gardens, Chineham RG24 8GB
    £360,000 Detached house, Freehold 29th October 2012
  • 41 Belvedere Gardens, Chineham RG24 8GB
    £133,000 Detached house, Freehold 21st July 1995
  • 42 Belvedere Gardens, Chineham RG24 8GB
    £325,000 Detached house, Freehold 25th November 2005
  • 42 Belvedere Gardens, Chineham RG24 8GB
    £300,000 Detached house, Freehold 16th September 2002
  • 43 Belvedere Gardens, Chineham RG24 8GB
    £180,000 Detached house, Freehold 12th September 1997
  • 45 Belvedere Gardens, Chineham RG24 8GB
    £149,950 Detached house, Freehold 25th July 1997
  • 46 Belvedere Gardens, Chineham RG24 8GB
    £138,500 Detached house, Freehold 31st August 1995
  • 46 Belvedere Gardens, Chineham RG24 8GB
    £194,000 Detached house, Freehold 31st March 1999
  • 48 Belvedere Gardens, Chineham RG24 8GB
    £250,000 Detached house, Freehold 20th August 2001
  • 49 Belvedere Gardens, Chineham RG24 8GB
    £124,500 Detached house, Freehold 31st March 1995
  • 50 Belvedere Gardens, Chineham RG24 8GB
    £250,000 Detached house, Freehold 27th July 2001
  • 50 Belvedere Gardens, Chineham RG24 8GB
    £140,000 Detached house, Freehold 28th July 1995
  • 51 Belvedere Gardens, Chineham RG24 8GB
    £395,000 Detached house, Freehold 17th August 2012
  • 51 Belvedere Gardens, Chineham RG24 8GB
    £215,000 Detached house, Freehold 3rd March 2000
  • 51 Belvedere Gardens, Chineham RG24 8GB
    £320,000 Detached house, Freehold 10th February 2006
  • 52 Belvedere Gardens, Chineham RG24 8GB
    £184,950 Detached house, Freehold 1st July 1998
  • 53 Belvedere Gardens, Chineham RG24 8GB
    £465,000 Detached house, Freehold 25th April 2014
  • 53 Belvedere Gardens, Chineham RG24 8GB
    £390,000 Detached house, Freehold 14th December 2006
  • 53 Belvedere Gardens, Chineham RG24 8GB
    £179,950 Detached house, Freehold 22nd December 1997
  • 53 Belvedere Gardens, Chineham RG24 8GB
    £445,000 Detached house, Freehold 18th August 2010
  • 54 Belvedere Gardens, Chineham RG24 8GB
    £345,000 Detached house, Freehold 25th August 2004
  • 55 Belvedere Gardens, Chineham RG24 8GB
    £286,000 Detached house, Freehold 29th October 2003
  • 55 Belvedere Gardens, Chineham RG24 8GB
    £378,000 Detached house, Freehold 30th October 2013
  • 56 Belvedere Gardens, Chineham RG24 8GB
    £156,000 Detached house, Freehold 12th December 1996
  • 57 Belvedere Gardens, Chineham RG24 8GB
    £230,000 Detached house, Freehold 1st February 2000
  • 57 Belvedere Gardens, Chineham RG24 8GB
    £400,000 Detached house, Freehold 14th May 2013
  • 57 Belvedere Gardens, Chineham RG24 8GB
    £289,950 Detached house, Freehold 28th September 2001
  • 58 Belvedere Gardens, Chineham RG24 8GB
    £305,000 Detached house, Freehold 26th October 2005
  • 58 Belvedere Gardens, Chineham RG24 8GB
    £145,000 Detached house, Freehold 2nd July 1996
  • 59 Belvedere Gardens, Chineham RG24 8GB
    £170,000 Detached house, Freehold 19th December 1997
  • The Lake House, 24 Belvedere Gardens, Chineham RG24 8GB
    £530,000 Detached house, Freehold 1st December 2014
  • The Lake House, 24 Belvedere Gardens, Chineham RG24 8GB
    £158,000 Detached house, Freehold 5th July 1996
  • The Lake House, 24 Belvedere Gardens, Chineham RG24 8GB
    £375,000 Detached house, Freehold 27th July 2005
  • Advertisements

    All sold house price data on Basingstoke.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Belvedere Gardens

    Map showing Belvedere Gardens in Basingstoke.